Note 10 - Stock-based Compensation 2 (Details Textual) - USD ($) $ in Thousands |
12 Months Ended | |
|---|---|---|
Mar. 29, 2026 |
Mar. 30, 2025 |
|
| Share-Based Payment Arrangement, Expense | $ 766 | $ 752 |
| Share-Based Payment Arrangement, Option [Member] | ||
| Share-Based Payment Arrangement, Expense | 15 | 39 |
| Share-Based Payment Arrangement, Option [Member] | Location, Statement of Income, Balance [Axis]: us-gaap:CostOfGoodsAndServicesSold | ||
| Share-Based Payment Arrangement, Expense | 8 | 21 |
| Share-Based Payment Arrangement, Option [Member] | Location, Statement of Income, Balance [Axis]: us-gaap:SellingGeneralAndAdministrativeExpense | ||
| Share-Based Payment Arrangement, Expense | 7 | 18 |
| Performance Shares [Member] | Location, Statement of Income, Balance [Axis]: us-gaap:SellingGeneralAndAdministrativeExpense | ||
| Share-Based Payment Arrangement, Expense | $ 751 | $ 713 |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|