Quarterly report pursuant to Section 13 or 15(d)

Note 12 - Stock-based Compensation - Non-vested Stock to Directors and Employees (Details)

v3.24.0.1
Note 12 - Stock-based Compensation - Non-vested Stock to Directors and Employees (Details) - Non-vested Stock Grants [Member]
9 Months Ended
Dec. 31, 2023
$ / shares
shares
August 14, 2023 [Member] | Share-Based Payment Arrangement, Employee [Member]  
Fair Value Per Share (in dollars per share) | $ / shares $ 4.77
Number of Shares (in shares) | shares 26,000
March 21, 2023 [Member] | Share-Based Payment Arrangement, Employee [Member]  
Fair Value Per Share (in dollars per share) | $ / shares $ 5.85
Number of Shares (in shares) | shares 40,000
June 9, 2021 [Member] | Share-Based Payment Arrangement, Employee [Member]  
Fair Value Per Share (in dollars per share) | $ / shares $ 7.98
Number of Shares (in shares) | shares 25,000
February 22, 2021 [Member] | Share-Based Payment Arrangement, Employee [Member]  
Fair Value Per Share (in dollars per share) | $ / shares $ 7.6
Number of Shares (in shares) | shares 10,000
June 10, 2020 [Member] | Share-Based Payment Arrangement, Employee [Member]  
Fair Value Per Share (in dollars per share) | $ / shares $ 4.92
Number of Shares (in shares) | shares 20,000
Non Employee Directors [Member] | August 15, 2023 [Member]  
Fair Value Per Share (in dollars per share) | $ / shares $ 4.85
Number of Shares (in shares) | shares 60,412
Vesting Period (Year) 1 year
Non Employee Directors [Member] | August 16, 2022 [Member]  
Fair Value Per Share (in dollars per share) | $ / shares $ 6.65
Number of Shares (in shares) | shares 46,896
Vesting Period (Year) 1 year
Non Employee Directors [Member] | August 11, 2021 [Member]  
Fair Value Per Share (in dollars per share) | $ / shares $ 7.47
Number of Shares (in shares) | shares 40,165
Vesting Period (Year) 1 year
Non Employee Directors [Member] | August 12, 2020 [Member]  
Fair Value Per Share (in dollars per share) | $ / shares $ 5.79
Number of Shares (in shares) | shares 41,452
Vesting Period (Year) 2 years