Annual report pursuant to Section 13 and 15(d)

Note 7 - Stock-based Compensation - Stock Options by Exercise Prices Range (Details)

v3.7.0.1
Note 7 - Stock-based Compensation - Stock Options by Exercise Prices Range (Details)
12 Months Ended
Apr. 02, 2017
$ / shares
shares
Weighted- Avg. Remaining Contractual Life in Years (Year) 7 years 357 days
Weighted- Avg. Exercise Price of Options Outstanding (in dollars per share) | $ / shares $ 8.35
Number of Options Exercisable (in shares) | shares 147,500
Weighted- Avg. Exercise Price of Options Exercisable (in dollars per share) | $ / shares $ 7.33
Number of Options Outstanding (in shares) | shares 322,500
Price Range 1 [Member]  
Weighted- Avg. Remaining Contractual Life in Years (Year) 4 years 69 days
Weighted- Avg. Exercise Price of Options Outstanding (in dollars per share) | $ / shares $ 4.81
Number of Options Exercisable (in shares) | shares 5,000
Weighted- Avg. Exercise Price of Options Exercisable (in dollars per share) | $ / shares $ 4.81
Number of Options Outstanding (in shares) | shares 5,000
Price Range 2 [Member]  
Weighted- Avg. Remaining Contractual Life in Years (Year) 5 years 73 days
Weighted- Avg. Exercise Price of Options Outstanding (in dollars per share) | $ / shares $ 5.42
Number of Options Exercisable (in shares) | shares 20,000
Weighted- Avg. Exercise Price of Options Exercisable (in dollars per share) | $ / shares $ 5.42
Number of Options Outstanding (in shares) | shares 20,000
Price Range 3 [Member]  
Weighted- Avg. Remaining Contractual Life in Years (Year) 6 years 73 days
Weighted- Avg. Exercise Price of Options Outstanding (in dollars per share) | $ / shares $ 6.14
Number of Options Exercisable (in shares) | shares 20,000
Weighted- Avg. Exercise Price of Options Exercisable (in dollars per share) | $ / shares $ 6.14
Number of Options Outstanding (in shares) | shares 20,000
Price Range 4 [Member]  
Weighted- Avg. Remaining Contractual Life in Years (Year) 7 years 76 days
Weighted- Avg. Exercise Price of Options Outstanding (in dollars per share) | $ / shares $ 7.90
Number of Options Exercisable (in shares) | shares 67,500
Weighted- Avg. Exercise Price of Options Exercisable (in dollars per share) | $ / shares $ 7.90
Number of Options Outstanding (in shares) | shares 67,500
Price Range 5 [Member]  
Weighted- Avg. Remaining Contractual Life in Years (Year) 8 years 69 days
Weighted- Avg. Exercise Price of Options Outstanding (in dollars per share) | $ / shares $ 8.38
Number of Options Exercisable (in shares) | shares 35,000
Weighted- Avg. Exercise Price of Options Exercisable (in dollars per share) | $ / shares $ 8.38
Number of Options Outstanding (in shares) | shares 90,000
Price Range 6 [Member]  
Weighted- Avg. Remaining Contractual Life in Years (Year) 9 years 65 days
Weighted- Avg. Exercise Price of Options Outstanding (in dollars per share) | $ / shares $ 9.60
Number of Options Exercisable (in shares) | shares
Weighted- Avg. Exercise Price of Options Exercisable (in dollars per share) | $ / shares
Number of Options Outstanding (in shares) | shares 120,000