Note 5 - Retirement Plan (Details Textual) - USD ($)  | 
12 Months Ended | ||
|---|---|---|---|
Mar. 29, 2020  | 
Mar. 31, 2019  | 
Apr. 01, 2018  | 
|
| Defined Contribution Plan, Employer Discretionary Contribution Amount | $ 291,000 | $ 284,000 | |
| First 2% Employee Contributions [Member] | |||
| Defined Contribution Plan, Employer Matching Contribution, Percent of Employees' Gross Pay | 100.00% | 100.00% | 100.00% | 
| Defined Contribution Plan Employee Contribution Percent | 2.00% | 2.00% | 2.00% | 
| Next 3% Employee Contributions [Member] | |||
| Defined Contribution Plan, Employer Matching Contribution, Percent of Employees' Gross Pay | 50.00% | 50.00% | 50.00% | 
| Defined Contribution Plan Employee Contribution Percent | 3.00% | 3.00% | 3.00% | 
| X | ||||||||||
- Definition Defined Contribution Plan Employee Contribution Percent No definition available. 
  | 
| X | ||||||||||
- Definition Amount of discretionary contributions made by an employer to a defined contribution plan. No definition available. 
  | 
| X | ||||||||||
- Definition Percentage of employees' gross pay for which the employer contributes a matching contribution to a defined contribution plan. No definition available. 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |