CORPORATE FACT SHEET |
| | Leading manufacturer of infant and toddler bedding, blankets and accessories | |
| | Premier supplier of nursery décor and accessories, producing fashion-forward products for every relevant distribution channel | |
| | Innovative July 2010 product launch of Neat Solutions for Petsa new line of pet beds and accessories | |
| | Acquired Springs Global US infant and toddler product lines in November 2007 | |
| | Acquired Kimberly Grant brand in December 2006 |
| | Leading designer, producer and marketer of infant and toddler bib, bath and disposable products | |
| | Significant bib category market share | |
| | Extensive proprietary design expertise | |
| | Entered disposable products market with the 2009 Neat Solutions® acquisition and the 2010 acquisition of Bibsters® | |
| | Neat Solutions® provides more than 95% market share in their offerings of infant disposable products |
| | In the midst of the challenging economic environment, the Company delivered a 23% increase in shareholders equity and achieved its highest Adjusted EBITDA since 1998 of $10.5 million. | |
| | Instituted quarterly dividend payout of $0.02 per share | |
| | International sales grew 164% compared to fiscal year 2009 and now exceed 10% of branded products total sales. | |
| | Maintained a strong balance sheet, with debt reduced from $48 million in 2001 to $5.1 million at the end of fiscal 2010, of which $3.8 million is non-interest bearing. | |
| | Successfully integrated July 2009 acquisition of Neat Solutions, Inc., further expanding product line offering and diversifying end-markets. |
| | Sourcing expertise and experience | |
| | Strong relationships with multiple manufacturers and contractors to bring the industrys best quality, pricing and speed to the market. | |
| | Currently source from several countries, including China, Thailand and India. | |
| | Extensive licensing experience and relationships - - Strong retail relationships | |
| | Minimal sales cycle seasonality | |
| | Strong and stable infrastructure | |
| | Proven track record of successful post-acquisition integration and realization of financial and operational synergies |
| Forecasted | ||||||||
| Twelve Months Ending | Twelve Months Ended | |||||||
| In Thousands | April 3, 2011 | March 28, 2010 | ||||||
Net income |
$ | 6,125 | $ | 4,780 | ||||
Interest expense |
380 | 692 | ||||||
Interest income |
| (17 | ) | |||||
Income tax expense |
3,775 | 3,034 | ||||||
Depreciation |
300 | 286 | ||||||
Amortization |
1,200 | 1,544 | ||||||
Impairment charge asset held for sale |
| 154 | ||||||
Adjusted EBITDA |
$ | 11,780 | $ | 10,473 | ||||
| | Wal-Mart Stores, Inc. | |
| | Babies R Us / Toys R US | |
| | Target Corp. |